Cheer Uniform Skirt
2XS / Maroon
The Dance Uniform and Cheer Uniform Skirt is a tapered A-line polyester uniform skirt with an elastic waist that allows for easy wear and all game comfort.
In Stock Uniform Size Chart | ||||
---|---|---|---|---|
TOP | SKIRT | |||
Size | Bust | Waist | Hip | Length |
2XS* | 23-25" | 18-20" | 28-30" | 8" |
XS* | 26-28" | 20-22" | 30-32" | 10" |
S | 29-32" | 23-25" | 33-35" | 12" |
M | 33-36" | 26-28" | 36-38" | 13" |
L | 37-40" | 29-31" | 39-41" | 14" |
XL | 41-44" | 32-34" | 42-44" | 15" |
2XL | 45-48" | 35-37" | 45-47" | 16" |
Love what you see but want more?
Start designing in the catalog!
The Dance Uniform and Cheer Uniform Skirt is a tapered A-line polyester uniform skirt with an elastic waist that allows for easy wear and all game comfort.
In Stock Uniform Size Chart | ||||
---|---|---|---|---|
TOP | SKIRT | |||
Size | Bust | Waist | Hip | Length |
2XS* | 23-25" | 18-20" | 28-30" | 8" |
XS* | 26-28" | 20-22" | 30-32" | 10" |
S | 29-32" | 23-25" | 33-35" | 12" |
M | 33-36" | 26-28" | 36-38" | 13" |
L | 37-40" | 29-31" | 39-41" | 14" |
XL | 41-44" | 32-34" | 42-44" | 15" |
2XL | 45-48" | 35-37" | 45-47" | 16" |
Love what you see but want more?
Start designing in the catalog!
Cheer Uniform Skirt
The Dance Uniform and Cheer Uniform Skirt is a tapered A-line polyester uniform skirt with an elastic waist that allows for easy wear and all game comfort.
In Stock Uniform Size Chart | ||||
---|---|---|---|---|
TOP | SKIRT | |||
Size | Bust | Waist | Hip | Length |
2XS* | 23-25" | 18-20" | 28-30" | 8" |
XS* | 26-28" | 20-22" | 30-32" | 10" |
S | 29-32" | 23-25" | 33-35" | 12" |
M | 33-36" | 26-28" | 36-38" | 13" |
L | 37-40" | 29-31" | 39-41" | 14" |
XL | 41-44" | 32-34" | 42-44" | 15" |
2XL | 45-48" | 35-37" | 45-47" | 16" |
Love what you see but want more?
Start designing in the catalog!
The Dance Uniform and Cheer Uniform Skirt is a tapered A-line polyester uniform skirt with an elastic waist that allows for easy wear and all game comfort.
In Stock Uniform Size Chart | ||||
---|---|---|---|---|
TOP | SKIRT | |||
Size | Bust | Waist | Hip | Length |
2XS* | 23-25" | 18-20" | 28-30" | 8" |
XS* | 26-28" | 20-22" | 30-32" | 10" |
S | 29-32" | 23-25" | 33-35" | 12" |
M | 33-36" | 26-28" | 36-38" | 13" |
L | 37-40" | 29-31" | 39-41" | 14" |
XL | 41-44" | 32-34" | 42-44" | 15" |
2XL | 45-48" | 35-37" | 45-47" | 16" |
Love what you see but want more?
Start designing in the catalog!